| WKN | ISIN | Name | Rating | Risiko | Details |
|
| A0MMNZ | LU0290350247 | 1. SICAV - HVB OptiCash / Namens-Anteile AI o.N. | D | n.a. |   |
|
| A0B83L | LU0186663166 | 1.SICAV - Gl.Advice Strate.Bd / Namens-Anteile AP2 o.N. | C | n.a. |   |
|
| 595108 | LU0178351903 | 1.SICAV-Gl.Advice N.Americ.Eq. / Namens-Anteile AP1 o.N. | B | n.a. |   |
|
| 691213 | LU0151488029 | 1822-Struktur Chance / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 691214 | LU0151488458 | 1822-Struktur Chance Plus / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0D86K | LU0224663640 | 1822-Struktur Ertrag / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 691211 | LU0151486320 | 1822-Struktur Ertrag Plus / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 691212 | LU0151487302 | 1822-Struktur Wachstum / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 662792 | LU0150774254 | 1ST-Group Fds-1ST-US Select Fd / Actions au Porteur o.N. | E | n.a. |   |
|
| A0JC15 | AT0000619044 | 3 Banken Absolute Return-Mix / Inhaber-Anteile A o.N. | B | n.a. |   |
|
| A0ETCE | AT0000619051 | 3 Banken Absolute Return-Mix / Inhaber-Anteile T o.N. | D | n.a. |   |
|
| 577966 | AT0000784830 | 3 Banken Aktien-Dachfonds / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0DJZ6 | AT0000712591 | 3 Banken Amerika Stock-Mix / Inhaber-Anteile o.N. | D | n.a. |   |
|
| 693022 | AT0000732961 | 3 Banken Asia Stock-Mix / Inhaber-Anteile o.N. | D | n.a. |   |
|
| 937601 | AT0000822424 | 3 Banken Corporate Bond-Mix / Inhaber-Anteile A o.N. | C | n.a. |   |
|
| 937602 | AT0000822432 | 3 Banken Corporate Bond-Mix / Inhaber-Anteile T o.N. | C | n.a. |   |
|
| A0D968 | AT0000600689 | 3 Banken Dividend Stock-Mix / Inhaber-Anteile o.N. | E | n.a. |   |
|
| 921478 | AT0000818497 | 3 Banken Dollar Bond-Mix / Inhaber-Anteile A o.N. | D | n.a. |   |
|
| 921479 | AT0000818505 | 3 Banken Dollar Bond-Mix / Inhaber-Anteile T o.N. | D | n.a. |   |
|
| 256782 | AT0000753173 | 3 Banken Emerging Mkt Bond-Mix / Inhaber-Anteile o.N. | B | n.a. |   |
|
| A0DJZ7 | AT0000818489 | 3 Banken Emerging-Mix / Inhaber-Anteile o.N. | D | n.a. |   |
|
| 930936 | AT0000856323 | 3 Banken Euro Bond-Mix / Inhaber-Anteile A o.N. | B | n.a. |   |
|
| 691441 | AT0000679444 | 3 Banken Euro Bond-Mix / Inhaber-Anteile T o.N. | B | n.a. |   |
|
| 921349 | AT0000986344 | 3 Banken Europa Bond-Mix / Inhaber-Anteile o.N. | C | n.a. |   |
|
| A0D9F3 | AT0000801014 | 3 Banken Europa Stock-Mix / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0B8VQ | AT0000711577 | 3 Banken European Top-Mix / Inhaber-Anteile o.N. | D | n.a. |   |
|
| 972028 | AT0000856497 | 3 Banken Global Bond-Mix / Inhaber-Anteile o.N. | A | n.a. |   |
|
| 988068 | AT0000950449 | 3 Banken Global Stock-Mix / Inhaber-Anteile o.N. | C | n.a. |   |
|
| 937604 | AT0000760731 | 3 Banken Long Term Eurobd-Mix / Inhaber-Anteile A o.N. | B | n.a. |   |
|
| 937605 | AT0000760749 | 3 Banken Long Term Eurobd-Mix / Inhaber-Anteile T o.N. | B | n.a. |   |
|
| A0MRHX | AT0000701156 | 3 Banken Nachhaltigkeitsfonds / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 935845 | AT0000662275 | 3 Banken Österreich-Fonds / Inhaber-Anteile o.N. | E | n.a. |   |
|
| A0B6TB | AT0000817838 | 3 Banken Portfolio-Mix / Inhaber-Anteile A o.N. | B | n.a. |   |
|


|
|
| 165496 | AT0000654595 | 3 Banken Portfolio-Mix / Inhaber-Anteile T o.N. | B | n.a. |   |
|
| A0DJZ4 | AT0000637863 | 3 Banken Renten-Dachfonds / Inhaber-Anteile A o.N. | B | n.a. |   |
|
| A0DJZ5 | AT0000744594 | 3 Banken Renten-Dachfonds / Inhaber-Anteile T o.N. | B | n.a. |   |
|
| 937604 | AT0000838602 | 3 Banken Short Term Eurobd Mix / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 921345 | AT0000986351 | 3 Banken Vermoegens-Mix / Inhaber-Anteile o.N. | B | n.a. |   |
|
| A0B8VJ | AT0000784871 | 3 Banken Vorsorge-Mix Aktiv / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0B8VG | AT0000784855 | 3 Banken Vorsorge-Mix Klassik / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0B9EQ | AT0000784889 | 3 Banken Vorsorge-Mix Wachstum / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0B8VH | AT0000784863 | 3 Banken Vorsorge-Mix-Dynamik / Inhaber-Anteile o.N. | D | n.a. |   |
|
| A0BLXX | AT0000633177 | 3 Banken Wertsicherungsfonds I / Inhaber-Anteile o.N. | B | n.a. |   |
|
| 989282 | LU0092739993 | 3V Invest Swiss Small& Mid Cap / Inhaber-Anteile o.N. | B | n.a. |   |
|
| A0D9PG | DE000A0D9PG7 | 4Q-GROWTH FONDS UNIVERSAL / Inhaber-Anteile | B | n.a. |   |
|
| A0HNRP | DE0009781997 | 4Q-INCOME FONDS UNIVERSAL / Inhaber-Anteile | A | n.a. |   |
|
| A0D8Y9 | DE000A0BLTP1 | 4Q-Strategie Fonds Universal / Inhaber-Anteile | D | n.a. |   |
|
| A0JC15 | DE0009781633 | 4Q-VALUE FONDS UNIVERSAL / Inhaber-Anteile | B | n.a. |   |
|
| A0B70G | LU0199073411 | A & V Global Val.Stks Min.Var. / Inh.-Ant. B (private) o | C | n.a. |   |
|
| A0JMXR | LU0255471012 | A&V Gbl Value Stocks Overlay / Inh.-Ant. B (private) o.N | C | n.a. |   |
|
| A0JMXS | LU0255474115 | A&V Gbl Value Stocks Overlay / Inh.-Ant. B I (private) o | C | n.a. |   |
|
| A0BLXX | DE0005561633 | A2A BASIS / Inhaber-Anteile | B | n.a. |   |
|
| 691214 | DE0005561658 | A2A CHANCE / Inhaber-Anteile | D | n.a. |   |
|
| 556166 | DE0005561666 | A2A DEFENSIV / Inhaber-Anteile | B | n.a. |   |
|
| 691212 | DE0005561641 | A2A WACHSTUM / Inhaber-Anteile | B | n.a. |   |
|
| 973924 | LU0053333422 | AA ASIAN TIGERS EQUITY | D | Spekulativ |   |
|
| 974393 | LU0056994014 | AA CHINA EQUITY | n.a. | Spekulativ |   |
|
| 974394 | LU0056994360 | AA EASTERN EUROPE EQUITY A | D | Spekulativ |   |
|
| 987311 | LU0076584860 | AA EURO BOND | C | Konservativ |   |
|
| 973682 | LU0050698231 | AA EUROPE BOND | D | Konservativ |   |
|
| 973925 | LU0053334230 | AA EUROPE EQUITY | E | Spekulativ |   |
|
| 935807 | LU0108997023 | AA EUROPE EQUITY GROWTH FD | D | Spekulativ |   |
|
| 973684 | LU0050697852 | AA GERMANY EQUITY | D | Spekulativ |   |
|
| 973927 | LU0053337258 | AA GLOBAL BOND | D | Risikobewußt |   |
|
| 987217 | LU0076583623 | AA GLOBAL EMERGING MARKET EQ. | D | Spekulativ |   |
|
| 988122 | LU0085493038 | AA GLOBAL EQUITY | E | Spekulativ |   |
|


|
|
| 973926 | LU0053335716 | AA JAPAN EQUITY | D | Spekulativ |   |
|
| 973685 | LU0050631752 | AA LATIN AMERICA EQUITY A | C | Spekulativ |   |
|
| 676716 | LU0130274805 | AA MODEL 6 | D | Risikobewußt |   |
|
| 973928 | LU0053337415 | AA US BOND | B | Risikobewußt |   |
|
| 973686 | LU0050697696 | AA US EQUITY GROWTH | E | Spekulativ |   |
|
| 980000 | DE0009800003 | Aachener Grund-Fonds Nr.1 / vink. Namens-Anteile | E | n.a. |   |
|
| 988120 | LU0085493897 | AAF ENERGY A | n.a. | Spekulativ |   |
|
| 724543 | LU0153929244 | AAF EURO BOND B* | C | Konservativ |   |
|
| 347968 | LU0168398765 | AAF GLOBAL EM.MARKETS BD EUR | n.a. | Konservativ |   |
|
| 603338 | LU0120308787 | AAF HIGH YIELD BOND EURO A | D | Konservativ |   |
|
| 988116 | LU0085493384 | AAF INFORMATION TECHNOLOGY | C | Spekulativ |   |
|
| 935808 | LU0108996306 | AAF SMALL COMPANIES EU EQ A | D | Spekulativ |   |
|
| A0BMG4 | LU0185849212 | AAF-RUSSIA EQUITY | n.a. | Spekulativ |   |
|
| A0JMH5 | LU0232524495 | AB American Growth Portfolio / Actions Nom. A (EO) o.N. | D | n.a. |   |
|
| A0JMH6 | LU0232524651 | AB American Growth Portfolio / Actions Nom. B (EO) o.N. | D | n.a. |   |
|
| 986839 | LU0079475777 | AB American Growth Portfolio / Actions Nom. B o.N. | D | n.a. |   |
|
| A0JMH7 | LU0232524818 | AB American Growth Portfolio / Actions Nom. I (EO) o.N. | D | n.a. |   |
|
| 986974 | LU0079475348 | AB American Growth Portfolio / Actions Nom. I o.N. | D | n.a. |   |
|
| A0JMH8 | LU0232525203 | AB American Income Portfolio / Actions Nom. A2 (EO) o.N. | D | n.a. |   |
|
| 933576 | LU0095030564 | AB American Income Portfolio / Actions Nom. A2 o.N. | A | n.a. |   |
|
| 926164 | LU0095030648 | AB American Income Portfolio / Actions Nom. B 2 o.N. | A | n.a. |   |
|
| 974199 | LU0044957990 | AB American Income Portfolio / Actions Nom. B o.N. | B | n.a. |   |
|
| 986976 | LU0079475934 | AB American Income Portfolio / Actions Nom. I o.N. | A | n.a. |   |
|
| A0JM45 | LU0249548461 | AB American Income Portfolio / Actions Nom. I2 o.N. | D | n.a. |   |
|
| A0JM46 | LU0249549436 | AB American Income Portfolio / Actions Nom. I2 USD o.N. | D | n.a. |   |
|
| A0JMHW | LU0232464734 | AB American Value Portfolio / Actions Nom. A (EO) o.N. | C | n.a. |   |
|
| A0JMHX | LU0232464817 | AB American Value Portfolio / Actions Nom. B (EO) o.N. | C | n.a. |   |
|
| 659147 | LU0124677880 | AB American Value Portfolio / Actions Nom. B o.N. | C | n.a. |   |
|
| A0JMHY | LU0232464908 | AB American Value Portfolio / Actions Nom. I (EO) o.N. | C | n.a. |   |
|
| 756519 | LU0128316170 | AB American Value Portfolio / Actions Nom. I o.N. | D | n.a. |   |
|
| A0JMJB | LU0232528306 | AB Emerging Markets Growth Ptf / Actions Nom. A (EO) o.N. | E | n.a. |   |
|
| A0JMJC | LU0232528561 | AB Emerging Markets Growth Ptf / Actions Nom. B (EO) o.N. | E | n.a. |   |
|
| 973345 | LU0040709684 | AB Emerging Markets Growth Ptf / Actions Nom. B o.N. | E | n.a. |   |
|
| A0JMJD | LU0232528728 | AB Emerging Markets Growth Ptf / Actions Nom. I (EO) o.N. | E | n.a. |   |
|
| | 
 |
|
Addieren Sie zur Wertentwicklung die Zahl 100 (z.B. 8% + 100 = 108) Dividieren Sie den gezahlten Ausgabeaufschlag durch 100 (z.B. 5% / 100 = 0,05) Addieren Sie 1 zu dieser Zahl (= 1,05) Dividieren Sie die zuerst ermittelte Zahl durch die zweite Zahl (= 108 / 1,05 = 102,85) Subtrahieren Sie als letztes 100 von diesen 102,85, dann haben Sie den in diesem Jahr erwirtschafteten Gewinn von 2,85% nach Zahlung des Ausgabeaufschlags.
|